Consegniamo a casa tua ogni giorno a partire da 8:00 to 19:00
Napolibike :
Prestazioni, stile e qualità su due ruote
Cube Touring ONE Lady cotton´n´grey
Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 8 |
| Colore: | cotton´n´grey |
| Forcella: | SR Suntour NEX, 63mm |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM |
| Dischi freno: | 160/160 mm |
| Serie sterzo: | CUBE H863, 1 1/8", Semi-Integrated |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Comfort Trail Bar, 680mm |
| Manopole: | ACID Travel Comfort |
| Sella: | Natural Fit Sequence |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Guarnitura: | Shimano Essa FC-U2000-1, 40T |
| Movimento centrale: | Thun Paso-ML, 68mm, BSA |
| Cambio posteriore: | Shimano Essa RD-U2000-GS, 8-Speed |
| Comandi cambio: | Shimano SL-M315, Rapidfire-Plus |
| Cassetta: | Shimano CS-HG400, 11-45T |
| Catena: | KMC Z51 |
| Copertoni: | CUBE Trekking, 47-622 |
| Mozzo anteriore: | Shimano DH-3D37, Hub Dynamo, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE ZX20, 32H, Disc, Tubeless Ready |
| Fanale anteriore: | CUBE Shiny 50 |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Pedali: | CUBE PP MTB |
| Altri dettagli: | parafanghi, copricatena, cavalletto, campanello |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 17,4 kg |
Cube Touring Pro Easy Entry maroon´n´pearl
Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 9 |
| Colore: | maroon´n´pearl |
| Forcella: | SR Suntour NEX HLO, 63mm, Lockout |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM |
| Dischi freno: | 160/180 mm |
| Serie sterzo: | CUBE H863, 1 1/8", Semi-Integrated |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Comfort Trail Bar, 660mm |
| Manopole: | ACID Travel Comfort |
| Sella: | Natural Fit Sequence |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Screwlock, 31.8mm |
| Guarnitura: | Shimano Cues FC-U4010, Hollowtech ll, 46x30T, Chainguard |
| Movimento centrale: | Shimano BB-MT501, 68mm BSA |
| Cambio posteriore: | Shimano Cues RD-U4020-SGS, 9-Speed |
| Comandi cambio: | Shimano Cues SL-U4010- Rapidfire-Plus |
| Deragliatore anteriore: | Shimano Cues FD-U4010, Top-Swing, 31.8mm |
| Cassetta: | Shimano CS-LG300, 11-36T |
| Catena: | KMC xGlide |
| Copertoni: | Schwalbe Marathon Green, Perf, 47-622 |
| Mozzo anteriore: | Shimano DH-3D37, Hub Dynamo, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE ZX20, 36H, Disc, Tubeless Ready |
| Fanale anteriore: | CUBE Shiny 50 |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Pedali: | CUBE PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 120 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 17,5 kg |
Cube Touring Pro Lady slabgrey´n´metal
Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 9 |
| Colore: | slabgrey´n´metal |
| Forcella: | SR Suntour NEX HLO, 63mm, Lockout |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM |
| Dischi freno: | 160/180 mm |
| Serie sterzo: | CUBE H863, 1 1/8", Semi-Integrated |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Comfort Trail Bar, 660mm |
| Manopole: | ACID Travel Comfort |
| Sella: | Natural Fit Sequence |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Screwlock, 31.8mm |
| Guarnitura: | Shimano Cues FC-U4010, Hollowtech ll, 46x30T, Chainguard |
| Movimento centrale: | Shimano BB-MT501, 68mm BSA |
| Cambio posteriore: | Shimano Cues RD-U4020-SGS, 9-Speed |
| Comandi cambio: | Shimano Cues SL-U4010- Rapidfire-Plus |
| Deragliatore anteriore: | Shimano Cues FD-U4010, Top-Swing, 31.8mm |
| Cassetta: | Shimano CS-LG300, 11-36T |
| Catena: | KMC xGlide |
| Copertoni: | Schwalbe Marathon Green, Perf, 47-622 |
| Mozzo anteriore: | Shimano DH-3D37, Hub Dynamo, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE ZX20, 36H, Disc, Tubeless Ready |
| Fanale anteriore: | CUBE Shiny 50 |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Pedali: | CUBE PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 120 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 17,3 kg |
Cube TWO15 Pro 27.5 rawmetal´n´black
Configurazione
| Telaio: | HPA Ultralight, Advanced Hydroform, Triple Butted, Carbon Rocker Arm, ETC 4-Link, supporto ISCG, escursione 200 mm |
| Materiale del telaio: | Alluminio ultraleggero HPA |
| Dimensione delle ruote: | 27,5: M, L, XL |
| Velocità: | 1 x 7 |
| Colore: | rawmetal´n´black |
| Forcella: | RockShox Boxxer DebonAir+, Charger 3 RC, 20x110mm Boost, 200mm |
| Ammortizzatore: | RockShox Vivid, 250x75mm, regolazione idraulica del ritorno e del fondocorsa |
| Corsa sospensione: | 200 mm / 200 mm |
| Freni: | Magura MT Thirty, freno a disco idraulico anteriore a 4 pistoncini/posteriore a 4 pistoncini (203/203) |
| Dischi freno: | 203/203mm |
| Serie sterzo: | Inserti in fibra ACROS integrati, superiori e inferiori da 1 1/8", per la regolazione dell'angolo |
| Attacco manubrio: | Race Face Chester 35 Montaggio diretto |
| Manubrio: | Race Face Chester 35, 780 mm |
| Manopole: | Acido Disrupt, composto morbido |
| Sella: | Corona di gravità acida |
| Reggisella: | Reggisella CUBE Performance, 31,6 mm |
| Guarnitura: | Sram Descendant DH DUB, 34T |
| Movimento centrale: | Sram DUB MTB DH, attacco a pressare 107mm |
| Cambio posteriore: | Sram GX DH, 7 velocità |
| Comandi cambio: | Sram GX Trigger |
| Guidacatena: | Guida catena MRP SXG |
| Cassetta: | Sram PG-720, 11-25T |
| Catena: | Sram PC-1110 |
| Copertone anteriore: | Schwalbe Magic Mary, Bikepark, Addix Performance, 2.4 |
| Copertone posteriore: | Schwalbe Big Betty, Bikepark, Addix Performance, 2.4 |
| Coppia di ruote: | Newmen Performance 30 strong/strong, raggi 32/32, Boost 20x110mm/12x157mm, Tubeless Ready |
| Dimensioni cuscinetti: | Superiore: 30x8mm, Inferiore: 20x8mm |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 17,1 kg |
Cube TWO15 Race 27.5 cyclamen´n´black
CYCLUS TOOLS Fresa da taglio per filetto del movimento centrale e scatola BSA
dirtlej DirtSuit Core Edition – Fango In generale
Configurazione
| Produttore: | dirtlej |
| Uoma/donna/unisex: | Uomini |
| Taglio: | Regular Fit |
| Uso: | MTB |
| Lavabilità: | 30°C |
| Traspirante: | 15.000 g/m2/24h |
| Protezione vento: | windproof |
| Impermeabile: | ✔ |
| Colonna d'acqua: | 15.000 mm |
| Colore: | steel blue/orange |
dirtlej DirtSuit Core Edition Black Label – Tuta da fango
Configurazione
| Produttore: | dirtlej |
| Uoma/donna/unisex: | Uomini |
| Taglio: | Regular Fit |
| Uso: | MTB |
| Lavabilità: | 30°C |
| Traspirante: | 15.000 g/m2/24h |
| Protezione vento: | windproof |
| Impermeabile: | ✔ |
| Colonna d'acqua: | 15.000 mm |
| Colore: | black mint |
DT Swiss BR 2250 Classic 26″ Fatbike Disc CL TA Shimano
DT Swiss ERC 1400 Dicut® DB 45 Carbon Shimano
DT Swiss PR 1400 Dicut Oxic Clincher 32mm
DT Swiss Set di ruote EX 1700 Spline® 30 CL Boost 29″ Shimano Micro Spline
DT Swiss Set di ruote HXC 1200 Spline LS 30 29″ Carbon CL Boost Shimano MicroSpline
Eightshot COADY 16 SL
Configurazione
| Telaio: | SLT® Straight-Line-Tubing AL 6061-T6 |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 16" |
| Colore: | groove red |
| Forcella: | EIGHTSHOT Rigid Fork Alloy |
| Freni: | V-Brake (vorne & hinten) |
| Attacco manubrio: | Länge: 35mm |
| Manubrio: | Breite: 520mm |
| Sella: | EIGHTSHOT SEAT 216 x 140 mm |
| Guarnitura: | 89 mm, 28T |
| Cambio posteriore: | 7 velocità |
| Comandi cambio: | Trigger Shifter |
| Cassetta: | 14-28T |
| Copertoni: | VEE TIRE Crown Gem 2,25 Skin Wall |
| Cerchi: | EIGHTSHOT 24h |
| Altri dettagli: | Pedale |
| Peso: | 7,3 kg (ohne Pedale) |
Eightshot COADY 20 Disco
Configurazione
| Telaio: | SLT® Straight-Line-Tubing AL 6061-T6 |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 20" |
| Colore: | GREY |
| Forcella: | RST CAPA T20 50mm Travel |
| Freni: | Hydraulic Disc Brake, 160 mm |
| Dischi freno: | 160mm |
| Attacco manubrio: | Länge: 45mm |
| Manubrio: | Breite: 560mm |
| Sella: | EIGHTSHOT SEAT 216 x 140 mm |
| Guarnitura: | 102 mm, 32T |
| Cambio posteriore: | 7 velocità |
| Comandi cambio: | Trigger Schalthebel |
| Cassetta: | 14-28T |
| Copertoni: | KENDA Booster 20 x 2.2" Skin Wall |
| Cerchi: | EIGHTSHOT 20" 32h |
| Altri dettagli: | Pedale |
| Peso: | 9,9 kg (ohne Pedale) |















