Consegniamo a casa tua ogni giorno a partire da 8:00 to 19:00
Napolibike :
Prestazioni, stile e qualità su due ruote
Eightshot COADY 16 SL
Configurazione
| Telaio: | SLT® Straight-Line-Tubing AL 6061-T6 |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 16" |
| Colore: | groove red |
| Forcella: | EIGHTSHOT Rigid Fork Alloy |
| Freni: | V-Brake (vorne & hinten) |
| Attacco manubrio: | Länge: 35mm |
| Manubrio: | Breite: 520mm |
| Sella: | EIGHTSHOT SEAT 216 x 140 mm |
| Guarnitura: | 89 mm, 28T |
| Cambio posteriore: | 7 velocità |
| Comandi cambio: | Trigger Shifter |
| Cassetta: | 14-28T |
| Copertoni: | VEE TIRE Crown Gem 2,25 Skin Wall |
| Cerchi: | EIGHTSHOT 24h |
| Altri dettagli: | Pedale |
| Peso: | 7,3 kg (ohne Pedale) |
Eightshot COADY 20 Disco
Configurazione
| Telaio: | SLT® Straight-Line-Tubing AL 6061-T6 |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 20" |
| Colore: | GREY |
| Forcella: | RST CAPA T20 50mm Travel |
| Freni: | Hydraulic Disc Brake, 160 mm |
| Dischi freno: | 160mm |
| Attacco manubrio: | Länge: 45mm |
| Manubrio: | Breite: 560mm |
| Sella: | EIGHTSHOT SEAT 216 x 140 mm |
| Guarnitura: | 102 mm, 32T |
| Cambio posteriore: | 7 velocità |
| Comandi cambio: | Trigger Schalthebel |
| Cassetta: | 14-28T |
| Copertoni: | KENDA Booster 20 x 2.2" Skin Wall |
| Cerchi: | EIGHTSHOT 20" 32h |
| Altri dettagli: | Pedale |
| Peso: | 9,9 kg (ohne Pedale) |
Eightshot COADY 20 SL
Eightshot COADY 24 Disco
Configurazione
| Telaio: | SLT® Straight-Line-Tubing AL 6061-T6 |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 24" |
| Colore: | GREY |
| Forcella: | RST CAPA T24 50 mm Travel, Soft Spring |
| Freni: | Hydraulic Disc Brake, 160 mm |
| Dischi freno: | 160 mm |
| Attacco manubrio: | Länge: 60mm |
| Manubrio: | Breite: 580mm |
| Sella: | EIGHTSHOT SEAT 231 x 140 mm |
| Guarnitura: | 140 mm, 28T |
| Cambio posteriore: | 8-Gang |
| Comandi cambio: | Trigger Schalthebel |
| Cassetta: | 11-34T |
| Copertoni: | KENDA Booster 24 x 2.2" Skin Wall |
| Cerchi: | EIGHTSHOT 24" 32h |
| Altri dettagli: | Pedale |
| Peso: | 11,5 kg (ohne Pedale) |
Eightshot COADY 24 SL
Configurazione
| Telaio: | SLT® Straight-Line-Tubing AL 6061-T6 |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 24" |
| Colore: | lemon |
| Forcella: | EIGHTSHOT Rigid Fork Alloy |
| Freni: | V-Brake (vorne & hinten) |
| Attacco manubrio: | Länge: 60mm |
| Manubrio: | Breite: 580mm |
| Sella: | EIGHTSHOT SEAT 231 x 140 mm |
| Guarnitura: | 140 mm, 28T |
| Cambio posteriore: | 8-Gang |
| Comandi cambio: | Trigger Schalthebel |
| Cassetta: | 11-34T |
| Copertoni: | KENDA Booster 24 x 2.2" Skin Wall |
| Cerchi: | EIGHTSHOT 24" 32h |
Eightshot COADY 275 SL
Configurazione
| Telaio: | SLT® Straight-Line-Tubing AL 6061-T6 |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 27.5"x2.4 |
| Colore: | midnight |
| Forcella: | EIGHTSHOT Rigid Fork Alloy |
| Freni: | V-Brake (vorne & hinten) |
| Attacco manubrio: | Länge: 60mm |
| Manubrio: | Breite: 640mm |
| Sella: | EIGHTSHOT SEAT 231 x 140 mm |
| Guarnitura: | 152 mm, 28T |
| Cambio posteriore: | 8-Gang |
| Comandi cambio: | Trigger Schalthebel |
| Cassetta: | 11-34T |
| Copertoni: | KENDA Booster 27,5 x 2.2" Skin Wall |
| Cerchi: | EIGHTSHOT 27,5" 32h |
| Altri dettagli: | Pedale |
| Peso: | 10,9 kg (ohne Pedale) |
Eightshot COADY 275 SL
Configurazione
| Telaio: | SLT® Straight-Line-Tubing AL 6061-T6 |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 27.5"x2.4 |
| Colore: | lemon |
| Forcella: | EIGHTSHOT Rigid Fork Alloy |
| Freni: | V-Brake (vorne & hinten) |
| Attacco manubrio: | Länge: 60mm |
| Manubrio: | Breite: 640mm |
| Sella: | EIGHTSHOT SEAT 231 x 140 mm |
| Guarnitura: | 152 mm, 28T |
| Cambio posteriore: | 8-Gang |
| Comandi cambio: | Trigger Schalthebel |
| Cassetta: | 11-34T |
| Copertoni: | KENDA Booster 27,5 x 2.2" Skin Wall |
| Cerchi: | EIGHTSHOT 27,5" 32h |
| Altri dettagli: | Pedale |
| Peso: | 10,9 kg (ohne Pedale) |
Eightshot COADY 275 SL Disc
Eightshot COADY 275 SL Disc
Configurazione
| Telaio: | SLT® Straight-Line-Tubing AL 6061-T6 |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 27.5"x2.4 |
| Colore: | flat violet |
| Forcella: | EIGHTSHOT Rigid Fork Alloy |
| Freni: | Hydraulic Disc Brake, 160 mm |
| Dischi freno: | 160 mm |
| Attacco manubrio: | Länge: 60mm |
| Manubrio: | Breite: 640mm |
| Sella: | EIGHTSHOT SEAT 231 x 140 mm |
| Guarnitura: | 152 mm, 28T |
| Cambio posteriore: | 8-Gang |
| Comandi cambio: | Trigger Schalthebel |
| Cassetta: | 11-34T |
| Copertoni: | KENDA Booster 27,5 x 2.2" |
| Cerchi: | EIGHTSHOT 27,5" 32h |
| Altri dettagli: | Pedale |
| Peso: | 11,3 kg (ohne Pedale) |
Eightshot GROOT 246
Configurazione
| Telaio: | Hydroformed-Tubing AL 6061-T6, 120 mm rear travel, BSA 73, 142 x 12 thru axle, internal cable routing, Dropper Seatpost ready, convertible from 24 to 26 wheels |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 24" |
| Velocità: | 1 x 10-fach |
| Colore: | woodland |
| Forcella: | RST First 26" 120 mm air suspension fork, 15 x 100 thru axle |
| Freni: | Magura MT 30 |
| Attacco manubrio: | Length: 60mm |
| Manubrio: | Width: 680mm |
| Sella: | EIGHTSHOT SEAT 231 x 140 mm |
| Guarnitura: | 127 mm, 30T Narrow Wide |
| Movimento centrale: | BSA 73 |
| Cambio posteriore: | 10-speed |
| Comandi cambio: | Microshift Advent X 10-Speed gear, trigger shifter |
| Cassetta: | 11-42T |
| Copertoni: | Schwalbe Big Betty 24 x 2,4" Tubeless ready |
| Cerchi: | EIGHTSHOT 24" 32h |
| Altri dettagli: | Pedale |
| Peso: | 12,6 kg (ohne Pedale) |
Eightshot JAMBAM 20
Eightshot Loamer 24
Configurazione
| Telaio: | Hydroformed-Tubing AL 6061-T6, BSA 73, internal cable routing, Dropper Seatpost ready |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 24" |
| Velocità: | 1 x 10-fach |
| Forcella: | RST First 26" 120 mm air suspension fork, 15 x 100 thru axle |
| Freni: | Hydraulic Disc brake |
| Dischi freno: | 160 mm |
| Attacco manubrio: | Length: 35mm |
| Manubrio: | Width: 640mm |
| Sella: | EIGHTSHOT SEAT 231 x 140 mm |
| Guarnitura: | 30T Narrow Wide |
| Cambio posteriore: | 10-speed |
| Comandi cambio: | Microshift Advent X 10-Speed gear, trigger shifter |
| Cassetta: | 11-42T |
| Copertoni: | KENDA Booster 24 x 2, Skin Wall |
| Mozzo posteriore: | MAHLE X30 rear motor, 40 Nm, 25 km/h |
| Cerchi: | EIGHTSHOT 24" 32h |
| Display: | MAHLE Duo Remote |
| Batteria: | 36V/250W Battery 250Wh |
| Motore: | MAHLE X30 rear motor, 40 Nm, 25 km/h |
| Peso: | 14,8 kg (ohne Pedale) |
Configurazione
| Telaio: | Hydroformed-Tubing AL 6061-T6, BSA 73, internal cable routing, Dropper Seatpost ready |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 24" |
| Velocità: | 1 x 10-fach |
| Forcella: | RST First 26" 120 mm air suspension fork, 15 x 100 thru axle |
| Freni: | Hydraulic Disc brake |
| Dischi freno: | 160 mm |
| Attacco manubrio: | Length: 35mm |
| Manubrio: | Width: 640mm |
| Sella: | EIGHTSHOT SEAT 231 x 140 mm |
| Guarnitura: | 30T Narrow Wide |
| Cambio posteriore: | 10-speed |
| Comandi cambio: | Microshift Advent X 10-Speed gear, trigger shifter |
| Cassetta: | 11-42T |
| Copertoni: | KENDA Booster 24 x 2, Skin Wall |
| Mozzo posteriore: | MAHLE X30 rear motor, 40 Nm, 25 km/h |
| Cerchi: | EIGHTSHOT 24" 32h |
| Display: | MAHLE Duo Remote |
| Batteria: | 36V/250W Battery 250Wh |
| Motore: | MAHLE X30 rear motor, 40 Nm, 25 km/h |
| Peso: | 14,8 kg (ohne Pedale) |
Eightshot X-COADY 24 SL Disco
Recently viewed items
Radon VAILLANT 8.0
Configurazione
| Telaio: | VAILLANT (Maximum tire width 30mm; derailleur hanger #4254) |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 12 |
| Colore: | hazyred / hazygrey |
| Forcella: | VAILLANT Full Carbon |
| Freni: | Shimano 105 BR-R7170, flat mount |
| Dischi freno: | Shimano SM-RT30, 160/160mm, center-lock |
| Serie sterzo: | IS52/IS52 (Integrated cable routing; bearing dimensions top + bottom 51.8x8mm) |
| Manubrio: | VAILLANT Aero Carbon stem-handlebar unit (XS: 90mm/400mm; S: 90mm/400mm; M: 100mm/420mm; L: 100mm/420mm; XL: 110mm/440mm) |
| Nastro manubrio: | RADON performance tape |
| Sella: | Natural Fit Nuance |
| Reggisella: | VAILLANT Carbon Seatpost, 350mm |
| Guarnitura: | Shimano 105 FC-R7100, 50/34T (XS: 170mm; S: 172,5mm; M: 172,5mm; L: 175mm; XL: 175mm) |
| Movimento centrale: | Shimano SM-BB71-41B, Pressfit |
| Cambio posteriore: | Shimano 105 Di2 RD-R7150, 12-speed |
| Comandi cambio: | Shimano 105 Di2 ST-R7170, 2x12 |
| Deragliatore anteriore: | Shimano 105 Di2 FD-R7150, braze-on |
| Cassetta: | Shimano 105 CS-R7101-12, 11-34 |
| Catena: | Shimano Deore CN-M6100 |
| Copertoni: | Continental Grand Sport Race, foldable, 28" x 28mm |
| Coppia di ruote: | DT Swiss AR1600 Spline, 100/142mm (rim height 30mm; rim width 20mm; tubeless ready ✔; Tubeless valves ✔; Tubeless rim tape ✔; Tubeless milk not included) |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 8,25 kg |
Cube Reaction SLX hazeblue´n´reflect
Configurazione
| Telaio: | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | Size Split: 27.5: S // 29: M, L, XL, XXL |
| Velocità: | 1 x 12 |
| Colore: | hazeblue´n´reflect |
| Forcella: | RockShox Judy Silver TK Air, 100mm, PopLoc |
| Corsa sospensione: | 100mm |
| Freni: | Shimano BR-MT410, Hydr. Disc Brake |
| Dischi freno: | 160/180mm |
| Serie sterzo: | CUBE FPH868, Semi-Integrated |
| Attacco manubrio: | CUBE Performance CPS-Race |
| Manubrio: | CUBE Rise Trail Bar, 680mm |
| Manopole: | ACID React Pro |
| Sella: | ACID Venec Lite |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Varioclose, 31.8mm |
| Guarnitura: | Shimano FC-MT611, 32T, Boost |
| Movimento centrale: | Prowheel BSA PW-MB68 |
| Cambio posteriore: | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Comandi cambio: | Shimano XT SL-M8100-IR, Direct Attach |
| Cassetta: | Shimano Deore CS-M6100, 10-51T |
| Catena: | KMC X12 |
| Copertoni: | Schwalbe Racing Ralph, Addix Performance, Kevlar, 2.25 |
| Mozzo anteriore: | Shimano HB-QC300, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC500-MS, QR, Centerlock |
| Cerchi: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Pedali: | ACID PP MTB |
| Peso totale massimo ammissibile: | 150 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 13,3 kg |
O’Neal SL1 Strike – Casco integrale
Configurazione
| Produttore: | O´Neal |
| Uoma/donna/unisex: | Unisex |
| Uso: | MTB, Freeride |
| Colore: | Black/Gray |
| Peso: | circa 740 g (±50 g) |
















