Consegniamo a casa tua ogni giorno a partire da 8:00 to 19:00
Napolibike :
Prestazioni, stile e qualità su due ruote
Radon VAILLANT 8.0
Radon VAILLANT 8.0
Configurazione
| Telaio: | VAILLANT (Maximum tire width 30mm; derailleur hanger #4254) |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 12 |
| Colore: | hazyred / hazygrey |
| Forcella: | VAILLANT Full Carbon |
| Freni: | Shimano 105 BR-R7170, flat mount |
| Dischi freno: | Shimano SM-RT30, 160/160mm, center-lock |
| Serie sterzo: | IS52/IS52 (Integrated cable routing; bearing dimensions top + bottom 51.8x8mm) |
| Manubrio: | VAILLANT Aero Carbon stem-handlebar unit (XS: 90mm/400mm; S: 90mm/400mm; M: 100mm/420mm; L: 100mm/420mm; XL: 110mm/440mm) |
| Nastro manubrio: | RADON performance tape |
| Sella: | Natural Fit Nuance |
| Reggisella: | VAILLANT Carbon Seatpost, 350mm |
| Guarnitura: | Shimano 105 FC-R7100, 50/34T (XS: 170mm; S: 172,5mm; M: 172,5mm; L: 175mm; XL: 175mm) |
| Movimento centrale: | Shimano SM-BB71-41B, Pressfit |
| Cambio posteriore: | Shimano 105 Di2 RD-R7150, 12-speed |
| Comandi cambio: | Shimano 105 Di2 ST-R7170, 2x12 |
| Deragliatore anteriore: | Shimano 105 Di2 FD-R7150, braze-on |
| Cassetta: | Shimano 105 CS-R7101-12, 11-34 |
| Catena: | Shimano Deore CN-M6100 |
| Copertoni: | Continental Grand Sport Race, foldable, 28" x 28mm |
| Coppia di ruote: | DT Swiss AR1600 Spline, 100/142mm (rim height 30mm; rim width 20mm; tubeless ready ✔; Tubeless valves ✔; Tubeless rim tape ✔; Tubeless milk not included) |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 8,25 kg |
Radon VAILLANT 9.0
Radon VAILLANT 9.0
Configurazione
| Telaio: | VAILLANT (Maximum tire width 30mm; derailleur hanger #4254) |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 12 |
| Colore: | UD carbon / deepblack |
| Forcella: | VAILLANT Full Carbon |
| Freni: | Shimano ULTEGRA BR-R8170, flat mount |
| Dischi freno: | Shimano ULTEGRA RT-CL800, 160/160mm, center-lock |
| Serie sterzo: | IS52/IS52 (Integrated cable routing; bearing dimensions top + bottom 51.8x8mm) |
| Manubrio: | VAILLANT Aero Carbon stem-handlebar unit (XS: 90mm/400mm; S: 90mm/400mm; M: 100mm/420mm; L: 100mm/420mm; XL: 110mm/440mm) |
| Nastro manubrio: | RADON performance tape |
| Sella: | Selle Italia SLR Boost TM Superflow (L3: 145mm) |
| Reggisella: | VAILLANT Aero Carbon Seatpost, 350mm |
| Guarnitura: | Shimano ULTEGRA FC-R8100, 50/34T (XS: 170mm; S: 172,5mm; M: 172,5mm; L: 175mm; XL: 175mm) |
| Movimento centrale: | Shimano SM-BB71-41B, Pressfit |
| Cambio posteriore: | Shimano ULTEGRA Di2 RD-R8150, 12-speed |
| Comandi cambio: | Shimano ULTEGRA Di2 ST-R8170, 2x12 |
| Deragliatore anteriore: | Shimano ULTEGRA Di2 FD-R8150, braze-on |
| Cassetta: | Shimano ULTEGRA CS-R8101-12, 11-34 |
| Catena: | Shimano ULTEGRA CN-M8100 |
| Copertoni: | Continental Grand Prix 5000, 28" x 28mm |
| Coppia di ruote: | Fulcrum Racing 400 DB, 100/142mm (Rim height 34mm; Rim width 19mm; Tubeless ready ✔; Tubeless valves not included; Tubeless rim tape ✔; Tubeless milk not included) |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 7,75 kg |
Radon ZR Team 7.0
Configurazione
| Telaio: | ZR TEAM, Weight 2000 g, Max. width tire 2.35", Hanger #10169 |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | Size split: 27.5" (16", 18", 20") / 29" (18", 20", 22") |
| Velocità: | 1 x 12 |
| Colore: | black / deepblack |
| Forcella: | RockShox Judy Silver TK, Air, PopLoc Remote, Boost |
| Corsa sospensione: | 100mm |
| Freni: | Shimano BR-MT200 |
| Dischi freno: | Shimano SM-RT10, 180/160mm, center-lock |
| Serie sterzo: | ZS44/ZS56 |
| Attacco manubrio: | LEVELNINE Race, 31.8mm, 6°, 16": 60mm/ 18": 75mm/ 20": 75mm/ 22":90mm |
| Manubrio: | LEVELNINE Race, 31.8 x 720mm, 15mm rise |
| Manopole: | RADON performance grips |
| Sella: | Selle Italia Model X Superflow |
| Reggisella: | LEVELNINE Race 30.9 x 400mm |
| Guarnitura: | Shimano DEORE FC-MT511, 32T, 175mm |
| Movimento centrale: | Shimano Deore SM-BB52, 73mm BSA |
| Cambio posteriore: | Shimano DEORE RD-M6100-SGS, 12-speed |
| Comandi cambio: | Shimano DEORE SL-M6100 |
| Cassetta: | Shimano Deore CS-M6100, 10-51 |
| Catena: | Shimano Deore CN-M6100 |
| Copertone anteriore: | Schwalbe Tough Tom, wired, 27.5"/29" x 2.25" |
| Copertone posteriore: | Schwalbe Rapid Rob, wired, 27.5"/29" x 2.25" |
| Mozzo anteriore: | Shimano DEORE HB-MT410-B, 110mm |
| Mozzo posteriore: | Shimano DEORE FH-MT401, 135mm |
| Raggi: | DT Swiss Factory |
| Cerchi: | Alexrims SD20 |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 13,20 kg |
Radon ZR Team 7.0
Radon ZR Team 8.0
Configurazione
| Telaio: | ZR TEAM, Weight 2000 g, Max. width tire 2.35", Hanger #10169 |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | Size split: 27,5" (16", 18", 20") / 29" (18", 20", 22") |
| Velocità: | 1 x 12 |
| Colore: | greenlemon / deepblack |
| Forcella: | RockShox Judy Silver TK, Air, PopLoc Remote, Boost |
| Corsa sospensione: | 100mm |
| Freni: | Shimano BR-MT410 |
| Dischi freno: | Shimano SM-RT26, 180/160mm, 6-bolt |
| Serie sterzo: | VP, ZS44/ZS56 |
| Attacco manubrio: | LEVELNINE Race, 31.8mm, 6°, 16": 60mm/ 18":75mm/ 20":75mm/ 22":90mm |
| Manubrio: | LEVELNINE Race, 31.8 x 720mm, 15mm rise |
| Manopole: | ACID React Pro |
| Sella: | Selle Italia Model X Superflow |
| Reggisella: | LEVELNINE Race 30.9 x 400mm |
| Guarnitura: | SRAM X1 1000 Eagle DUB, 32T, 175mm |
| Movimento centrale: | SRAM DUB, 73mm BSA |
| Cambio posteriore: | SRAM NX Eagle, 12-speed |
| Comandi cambio: | Sram NX Eagle |
| Cassetta: | SRAM PG-1230 Eagle, 11-50 |
| Catena: | SRAM NX Eagle |
| Copertone anteriore: | Schwalbe Tough Tom, wired, 27.5"/29" x 2.25" |
| Copertone posteriore: | Schwalbe Rapid Rob, wired, 27.5"/29" x 2.25" |
| Coppia di ruote: | SunRinglé Düroc 30, 26mm, 110/135mm |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 12,95 kg |
RockShox Pike Ultimate Flight Attendant 140 29″ Tapered Boost
RockShox SID Ultimate Race Day 2P Remote 120 29″ Tapered Boost
RockShox Vivid Ultimate RC2T DebonAir Standard
RockShox ZEB Ultimate Charger 3.1 RC2 29″ DebonAir+ Tapered Boost
Rotor ALDHU24 INSpider PowerPack Manovella tonda 52/36 172,5 mm TOP-DEAL
Rotor Powermeter INspider ROAD 2.0
Rotwild R.375 Batteria al carbonio
Rotwild R.E375 CORE
Salsa Warbird Carbon GRX 600, 700 C
Configurazione
| Telaio: | Warbird Carbon, Max Tire OD: 700c: 716mm / 650b: 696mm (Some front derailleurs may reduce tire clearance. Check manufacturer’s specifications to confirm clearance before installing.). Alternate Wheel/Tire Size: 622 – 32-45 (700c x 32–45mm / 1.2–1 |
| Materiale del telaio: | Carbonio |
| Velocità: | 1 x 11 |
| Colore: | GREY |
| Forcella: | Waxwing Deluxe V2, Length: 405mm, Fork Offset: 50mm, Front Brake (Rotor) Flat mount 160, flat mount rear standard, 35mm thickness, 42mm bolt length, Front Thru-Axle: M12 x 120L, TP = 1.5, TL = 12mm, Front Spacing: 12 x 100 mm TA |
| Freni: | Shimano GRX RX400 brakes, Shimano RT64 rotors (Center Lock, 160 mm) |
| Dischi freno: | 160 mm / 160 mm |
| Leve freno: | Shimano GRX RX600 |
| Serie sterzo: | Cane Creek 40, Headset-Upper: IS41, Headset-Lower: IS52 |
| Attacco manubrio: | Salsa Guide, Stem Clam: Ø28.6mm, Length: 49cm: 70mm, 52.5cm: 70mm, 54.5cm: 80mm ,56cm: 90mm, 57.5cm: 90mm, 59cm: 100mm , 61cm: 110mm |
| Manubrio: | Salsa Cowbell, Length: 49cm: 380mm, 52.5cm: 400mm, 54.5cm: 420mm, 56cm: 440mm, 57.5cm: 460mm, 59cm: 460mm, 61cm: 460mm, |
| Nastro manubrio: | Anti-Slip Silicone handlebar tape |
| Sella: | WTB SL8 Medium Steel SL |
| Reggisella: | Salsa Guide, 27.2mm |
| Guarnitura: | Shimano GRX RX600, 40t -OR- FSA Omega MegaExo, 40t, Length: 49cm: 165mm, 52.5cm: 170mm, 54.5cm: 170mm, 56cm: 172.5mm, 57.5cm: 172.5mm, 59cm: 175mm, 61cm: 175mm, |
| Movimento centrale: | BB86 PressFit |
| Cambio posteriore: | Shimano GRX RX812 |
| Comandi cambio: | Shimano GRX RX600 |
| Cassetta: | Shimano M5100, 11–42t, 11-speed |
| Catena: | Shimano HG601 |
| Copertoni: | Teravail Cannonball 700c x 42 mm, tubeless compatible, Durable casing |
| Coppia di ruote: | Front Wheel: Shimano RS470 12 x 100 mm hub -OR- Novatec D981SB-CL-12 12 x 100 mm hub, WTB ST i23 TCS rim, 28h, Rear Wheel: Shimano RS470 12 x 142 mm hub -OR- Novatec D982TSB-CL-X12 12 x 142 mm hub, WTB ST i23 TCS rim, 28h |
| Altri dettagli: | Water Bottle Mounts: Frames up to 54cm: 2 in main triangle, frames 56cm and larger: 3 in main triangle, Downtube Accessory Mount: Yes, one pair. Toptube Mounts: Yes, compatible with Salsa Toptube bag, Three-Pack Mounts: One mount per fork leg. Derailleur |
| Peso: | ca. 9,75 kg |















