Consegniamo a casa tua ogni giorno a partire da 8:00 to 19:00
Napolibike :
Prestazioni, stile e qualità su due ruote
Favero Pedali Powermeter Assioma PRO RL-2
Favero Pedali Powermeter Assioma PRO RS-2
Favero Pedali Powermeter Assioma Uno
Fazua Batteria ENERGY 250X integrata
Feedback Sports Cavalletto per bicicletta RAKK 2.0 E
Feedback Sports Stand di montaggio Sprint Stand
Feedback Sports Supporto di montaggio Pro E Lift
Feedback Sports Supporto di montaggio Pro Mechanic HD
Feedback Sports Supporto di montaggio Pro Ultralight
Fizik Tempo R5 Overcurve – scarpe da ciclismo su strada
Configurazione
| Produttore: | Fizik |
| Suola: | R5 Nylon Composite |
| Sole standard: | Look, SPD-SL |
| Colore: | black/black |
| Area di applicazione: | Bicicletta da strada |
| Peso: | approx. 253 g per shoe (size 42) |
Focus ATLAS 6.6 EQP
Configurazione
| Telaio: | Aluminium, disc, BSA, 148x12 mm thru axle, flat mount 160 / 160 mm, internal cable routing |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Colore: | Slate Grey |
| Forcella: | Carbon, disc, 110x12 mm thru axle, flat mount 160 / 160 mm, internal brake cable routing, multiple mounting points |
| Freni: | Tektro HD-R280 |
| Dischi freno: | 160mm |
| Serie sterzo: | Acros IS 52 / 286-IS52 / 40, FOCUS integrated C.I.S. |
| Attacco manubrio: | Aluminium, 31,8 mm, 6° |
| Manubrio: | 720 mm, flatbar, backsweep: 9°, 31.8 mm |
| Sella: | WTB SL8 |
| Reggisella: | Aluminium, 27,2 mm, 350 mm, 0 mm set-back |
| Guarnitura: | Shimano GRX 600 |
| Movimento centrale: | BSA |
| Cambio posteriore: | Shimano GRX 400 |
| Comandi cambio: | Shimano Tiagra 4700 |
| Deragliatore anteriore: | Shimano GRX 400 |
| Cassetta: | Shimano CS-HG5010, 10-speed |
| Copertoni: | WTB Riddler, 700 x 37C |
| Coppia di ruote: | WTB ST i23 TCS, tubeless ready |
| Mozzi: | Shutter Precision PL-7 Dynamo Hub, 110x12 mm / Novatec D982TSB Disc, 12x148 mm |
| Fanale anteriore: | Herrmans H-Black MR8, LED |
| Luce posteriore: | Herrmans H-Trace Mini, LED |
| Portapacchi: | 2-leg, alloy, 20kg max. load |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 130 kg -> 110 kg (peso del corpo + bici + attrezzi) + 20 kg di carico (portapacchi) |
| Peso: | 12,80 kg |
Focus ATLAS 6.7
Configurazione
| Telaio: | Aluminium, disc, BSA, 148x12 mm thru axle, flat mount 160/160 mm, internal cable routing |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2x10 |
| Colore: | Rustorange / Rustbrown |
| Forcella: | Carbon, disc, 110x12 mm thru axle, flat mount 160/160 mm, internal brake cable routing, multiple mounting points |
| Freni: | Shimano GRX ST-RX400 + BR-RX400 |
| Dischi freno: | 160 mm / 160 mm |
| Leve freno: | Shimano GRX BL-RX400, 10-speed |
| Attacco manubrio: | Aluminium, 31,8 mm, 6°, 70 mm (XS), 80 mm (S), 90 mm (M, L), 100 mm (XL) |
| Manubrio: | FOCUS JD RA85, 31,8 mm, drop: 116 mm, reach: 74 mm, flare: 10°, XS (420 mm), S, M (440 mm), L, XL (460 mm) |
| Nastro manubrio: | FOCUS Bartape SL |
| Sella: | WTB SL8 |
| Reggisella: | Aluminium, 27.2 mm, 0 mm set-back, 350 mm |
| Guarnitura: | Shimano GRX FC-RX600, 10-speed, 46/30T, 170mm (XS), 172,5 (S, M), 175 (L, XL) |
| Cambio posteriore: | Shimano GRX RD-RX400, 10-Speed |
| Comandi cambio: | Shimano GRX ST-RX400, 10-speed |
| Deragliatore anteriore: | Shimano GRX FD-RX400 |
| Cassetta: | Shimano CS-HG5010, 10-speed, 11-36T |
| Catena: | Shimano Tiagra CN-4601, 10-speed |
| Copertoni: | WTB Riddler, 700 x 45C |
| Mozzo anteriore: | Novatec D041, 12x110 mm |
| Mozzo posteriore: | Novatec D982TSB, 12x148 mm |
| Cerchi: | WTB ST i23 TCS, tubeless ready |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 120 kg (peso del corpo + bici + attrezzi) |
| Peso: | 11.3 kg |
Focus ATLAS 6.7 Champagne / Mintgrey
Focus ATLAS 6.7 EQP
Configurazione
| Telaio: | Aluminium, disc, BSA, 148x12 mm thru axle, flat mount 160/160 mm, internal cable routing |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2x10 |
| Colore: | Rustorange / Rustbrown |
| Forcella: | Carbon, disc, 110x12 mm thru axle, flat mount 160/160 mm, internal brake cable routing, multiple mounting points |
| Freni: | Shimano GRX ST-RX400 + BR-RX400 |
| Dischi freno: | 160 mm / 160 mm |
| Leve freno: | Shimano GRX BL-RX400, 10-speed |
| Attacco manubrio: | Aluminium, 31,8 mm, 6°, 70 mm (XS), 80 mm (S), 90 mm (M, L), 100 mm (XL) |
| Manubrio: | FOCUS JD RA85, 31,8 mm, drop: 116 mm, reach: 74 mm, flare: 10°, XS (420 mm), S, M (440 mm), L, XL (460 mm) |
| Nastro manubrio: | FOCUS Bartape SL |
| Sella: | WTB SL8 |
| Reggisella: | Aluminium, 27.2 mm, 0 mm set-back, 350 mm |
| Guarnitura: | Shimano GRX FC-RX600, 10-speed, 46/30T, 170mm (XS), 172,5 (S, M), 175 (L, XL) |
| Cambio posteriore: | Shimano GRX RD-RX400, 10-Speed |
| Comandi cambio: | Shimano GRX ST-RX400, 10-speed |
| Deragliatore anteriore: | Shimano GRX FD-RX400 |
| Cassetta: | Shimano CS-HG5010, 10-speed, 11-36T |
| Catena: | Shimano Tiagra CN-4601, 10-speed |
| Copertoni: | WTB Riddler, 700 x 37C |
| Mozzo anteriore: | Shutter Precision PL-7 Dynamo Hub, 110x12 mm |
| Mozzo posteriore: | Novatec D982TSB, 12x148 mm |
| Cerchi: | WTB ST i23 TCS, tubeless ready |
| Fanale anteriore: | Herrmans H-Black MR8, LED |
| Luce posteriore: | Herrmans H-Trace Mini, LED |
| Portapacchi: | 2-leg, alloy, 20kg max. load |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | parafanghi, cavalletto |
| Peso totale massimo ammissibile: | 120 kg (peso del corpo + bici + attrezzi) |
| Peso: | 12.7 kg |















