We deliver to you every day from 7:00 to 23:00
Best Discounts
$288.00 Il prezzo originale era: $288.00.$233.00Il prezzo attuale è: $233.00.
$402.00 Il prezzo originale era: $402.00.$358.00Il prezzo attuale è: $358.00.
$633.00 Il prezzo originale era: $633.00.$566.00Il prezzo attuale è: $566.00.
$1,888.00 Il prezzo originale era: $1,888.00.$1,566.00Il prezzo attuale è: $1,566.00.
$722.00 Il prezzo originale era: $722.00.$622.00Il prezzo attuale è: $622.00.
$633.00 Il prezzo originale era: $633.00.$599.00Il prezzo attuale è: $599.00.
The best discounts this week
Every week you can find the best discounts here.
Yamaha 500 Wh 36V/13,6Ah batteria telaio
SRAM Set di freni a disco Maven Ultimate B1
Atera 022780 Genio Pro Advanced Portabici pieghevole con luci posteriori per 2 biciclette o bici elettriche
Focus JAM² SL 8.7
Cube Aruba blueblossom´n´creme Easy Entry
Cube Editore ONE reedgreen’n’black
Contact Us For Blonwe
Our Shop
Contact us for all your questions and opinions, or you can solve your problems in a shorter time with our contact offices.
RockShox SID Ultimate Race Day 2P Remote 120 29″ Tapered Boost
RockShox Vivid Ultimate RC2T DebonAir Standard
RockShox ZEB Ultimate Charger 3.1 RC2 29″ DebonAir+ Tapered Boost
Rotor ALDHU24 INSpider PowerPack Manovella tonda 52/36 172,5 mm TOP-DEAL
Rotor Powermeter INspider ROAD 2.0
Rotwild R.375 Batteria al carbonio
Rotwild R.E375 CORE
Salsa Warbird Carbon GRX 600, 700 C
Configurazione
| Telaio: | Warbird Carbon, Max Tire OD: 700c: 716mm / 650b: 696mm (Some front derailleurs may reduce tire clearance. Check manufacturer’s specifications to confirm clearance before installing.). Alternate Wheel/Tire Size: 622 – 32-45 (700c x 32–45mm / 1.2–1 |
| Materiale del telaio: | Carbonio |
| Velocità: | 1 x 11 |
| Colore: | GREY |
| Forcella: | Waxwing Deluxe V2, Length: 405mm, Fork Offset: 50mm, Front Brake (Rotor) Flat mount 160, flat mount rear standard, 35mm thickness, 42mm bolt length, Front Thru-Axle: M12 x 120L, TP = 1.5, TL = 12mm, Front Spacing: 12 x 100 mm TA |
| Freni: | Shimano GRX RX400 brakes, Shimano RT64 rotors (Center Lock, 160 mm) |
| Dischi freno: | 160 mm / 160 mm |
| Leve freno: | Shimano GRX RX600 |
| Serie sterzo: | Cane Creek 40, Headset-Upper: IS41, Headset-Lower: IS52 |
| Attacco manubrio: | Salsa Guide, Stem Clam: Ø28.6mm, Length: 49cm: 70mm, 52.5cm: 70mm, 54.5cm: 80mm ,56cm: 90mm, 57.5cm: 90mm, 59cm: 100mm , 61cm: 110mm |
| Manubrio: | Salsa Cowbell, Length: 49cm: 380mm, 52.5cm: 400mm, 54.5cm: 420mm, 56cm: 440mm, 57.5cm: 460mm, 59cm: 460mm, 61cm: 460mm, |
| Nastro manubrio: | Anti-Slip Silicone handlebar tape |
| Sella: | WTB SL8 Medium Steel SL |
| Reggisella: | Salsa Guide, 27.2mm |
| Guarnitura: | Shimano GRX RX600, 40t -OR- FSA Omega MegaExo, 40t, Length: 49cm: 165mm, 52.5cm: 170mm, 54.5cm: 170mm, 56cm: 172.5mm, 57.5cm: 172.5mm, 59cm: 175mm, 61cm: 175mm, |
| Movimento centrale: | BB86 PressFit |
| Cambio posteriore: | Shimano GRX RX812 |
| Comandi cambio: | Shimano GRX RX600 |
| Cassetta: | Shimano M5100, 11–42t, 11-speed |
| Catena: | Shimano HG601 |
| Copertoni: | Teravail Cannonball 700c x 42 mm, tubeless compatible, Durable casing |
| Coppia di ruote: | Front Wheel: Shimano RS470 12 x 100 mm hub -OR- Novatec D981SB-CL-12 12 x 100 mm hub, WTB ST i23 TCS rim, 28h, Rear Wheel: Shimano RS470 12 x 142 mm hub -OR- Novatec D982TSB-CL-X12 12 x 142 mm hub, WTB ST i23 TCS rim, 28h |
| Altri dettagli: | Water Bottle Mounts: Frames up to 54cm: 2 in main triangle, frames 56cm and larger: 3 in main triangle, Downtube Accessory Mount: Yes, one pair. Toptube Mounts: Yes, compatible with Salsa Toptube bag, Three-Pack Mounts: One mount per fork leg. Derailleur |
| Peso: | ca. 9,75 kg |
Salsa Warbird Carbon GRX 810, 700 C
Configurazione
| Telaio: | Warbird Carbon, Max Tire OD: 700c: 716mm / 650b: 696mm (Some front derailleurs may reduce tire clearance. Check manufacturer’s specifications to confirm clearance before installing.). Alternate Wheel/Tire Size: 622 – 32-45 (700c x 32–45mm / 1.2–1 |
| Materiale del telaio: | Carbonio |
| Velocità: | 2 x 11 |
| Colore: | Green |
| Forcella: | Waxwing, Rigid Fork Length: 405mm, Fork Offset: 50mm, Front Brake (Rotor) Flat mount 160, flat mount rear standard, 35mm thickness, 42mm bolt length, Front Thru-Axle: M12 x 120L, TP = 1.5, TL = 12mm, Front Spacing: 12 x 100 mm TA |
| Freni: | Shimano GRX RX810, Shimano RT70 rotors (Center Lock, 160 mm) |
| Dischi freno: | 160 mm / 160 mm |
| Leve freno: | Shimano GRX RX810 |
| Serie sterzo: | Cane Creek 40, Headset-Upper: IS41, Headset-Lower: IS52 |
| Attacco manubrio: | Salsa Guide, Stem Clam: Ø28.6mm, Length: 49cm: 70mm, 52.5cm: 70mm, 54.5cm: 80mm ,56cm: 90mm, 57.5cm: 90mm, 59cm: 100mm , 61cm: 110mm |
| Manubrio: | Zoom DR-AL-199BTFOV , Length: 49cm: 380mm, 52.5cm: 400mm, 54.5cm: 420mm, 56cm: 440mm, 57.5cm: 460mm, 59cm: 460mm, 61cm: 460mm, |
| Nastro manubrio: | Anti-Slip Silicone Tape |
| Sella: | WTB SL8 Medium Steel SL |
| Reggisella: | Salsa Guide, 27.2mm |
| Guarnitura: | Shimano GRX RX810-2, 48/31t (GRX RX600, 46/30t on 49 cm bikes). Length: 49cm: 165mm, 52.5cm: 170mm, 54.5cm: 170mm, 56cm: 172.5mm, 57.5cm: 172.5mm, 59cm: 175mm, 61cm: 175mm, |
| Movimento centrale: | BB86 PressFit |
| Cambio posteriore: | Shimano GRX RX810 |
| Comandi cambio: | Shimano GRX RX810 |
| Deragliatore anteriore: | Shimano GRX RX810 |
| Cassetta: | Shimano HG700, 11–34t, 11-speed |
| Catena: | Shimano HG601 |
| Copertoni: | Teravail Cannonball 700c x 42 mm, tubeless compatible, Durable casing |
| Coppia di ruote: | Shimano RS470 12 x 100 mm hub, WTB EZR i23 TCS rim, 28h, Shimano RS470 12 x 142 mm hub, WTB EZR i23 TCS rim, 28h |
| Altri dettagli: | Water Bottle Mounts: Frames up to 54cm: 2 in main triangle, frames 56cm and larger: 3 in main triangle, Downtube Accessory Mount: Yes, one pair. Toptube Mounts: Yes, compatible with Salsa Toptube bag, Three-Pack Mounts: One mount per fork leg. Derailleur |
| Peso: | ca. 9,61 kg |
Santa Cruz 5010 5 MX C GX1 AXS
Configurazione
| Telaio: | Carbon C MX" 140mm Travel VPP™, Headset/Headtube: Integrated (IS41/52), BB Shell: 73mm Threaded, Max Tire Size: 2.5", Max Chainring Size: 34t: Shock Mounting Bushing Front/Rear: 30x8 |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | Front: 29", rear: 27,5" |
| Velocità: | 1x12 |
| Colore: | Gloss Black |
| Forcella: | RockShox Pike Select+, 140mm, 29" |
| Ammortizzatore: | RockShox Super Deluxe Select+, 210x50 |
| Corsa sospensione: | 140 mm / 130 mm |
| Freni: | SRAM G2 RS |
| Dischi freno: | Avid Centerline 180mm / 180mm |
| Serie sterzo: | Cane Creek 40 IS Integrated Headset |
| Attacco manubrio: | Burgtec Enduro MK3, 42mm |
| Manubrio: | Santa Cruz 35 Carbon Bar, 800mm |
| Manopole: | Santa Cruz Bicycles House Grips |
| Sella: | WTB Silverado Medium CroMo |
| Reggisella: | RockShox Reverb Stealth 31.6 |
| Guarnitura: | SRAM GX Eagle 148 DUB, 32t |
| Movimento centrale: | SRAM DUB 68/73mm Threaded BB |
| Cambio posteriore: | SRAM GX AXS Eagle, 12spd |
| Comandi cambio: | SRAM GX Eagle AXS Controller 2 Button |
| Cassetta: | SRAM XG1275 Eagle, 12spd, 10-50t |
| Catena: | SRAM GX Eagle, 12spd |
| Copertone anteriore: | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
| Copertone posteriore: | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
| Mozzo anteriore: | RaceFace ARC Offset 30 29" |
| Mozzo posteriore: | i9 1/1, 12x148, XD, 28h |
| Cerchi: | RaceFace AR Offset 30 29" Rim (Front) / RaceFace AR Offset 30 27.5" Rim (Rear) |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | Reserve Tubeless Sealant |
| Peso totale massimo ammissibile: | 136 kg (peso del corpo + bici + attrezzi) |
| Peso: | 13.95kg |
Santa Cruz 5010 5 MX C R
Configurazione
| Telaio: | Carbon C MX" 140mm Travel VPP™, Headset/Headtube: Integrated (IS41/52), BB Shell: 73mm Threaded, Max Tire Size: 2.5", Max Chainring Size: 34t: Shock Mounting Bushing Front/Rear: 30x8 |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | Front: 29", rear: 27,5" |
| Velocità: | 1x12 |
| Colore: | Gloss Red |
| Forcella: | RockShox Pike Base, 140mm, 29" |
| Ammortizzatore: | FOX Float Performance DPS, 210x50 |
| Corsa sospensione: | 140 mm / 130 mm |
| Freni: | SRAM Guide T |
| Dischi freno: | Avid Centerline 200mm / 180mm |
| Serie sterzo: | Cane Creek 10 IS Integrated Headset |
| Attacco manubrio: | Burgtec Enduro MK3, 42mm |
| Manubrio: | Burgtec RideWide Alloy Bar, 800mm |
| Manopole: | Santa Cruz Bicycles House Grips |
| Sella: | WTB Silverado Medium CroMo |
| Reggisella: | SDG Tellis Dropper, 31.6 |
| Guarnitura: | SRAM Descendant Eagle 148 DUB, 32t |
| Movimento centrale: | SRAM DUB 68/73mm Threaded BB |
| Cambio posteriore: | SRAM NX Eagle, 12spd |
| Comandi cambio: | SRAM NX Eagle, 12spd |
| Cassetta: | SRAM PG1230, 12spd, 11-50t |
| Catena: | SRAM NX Eagle, 12spd |
| Copertone anteriore: | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
| Copertone posteriore: | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
| Mozzo anteriore: | SRAM MTH 716, 15x110, Torque Cap, 32h |
| Mozzo posteriore: | SRAM MTH 746, 12x148, 32h |
| Cerchi: | RaceFace AR Offset 30 29" Rim (Front) / RaceFace AR Offset 30 27.5" Rim (Rear) |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | Reserve Tubeless Sealant |
| Peso totale massimo ammissibile: | 136 kg (peso del corpo + bici + attrezzi) |
| Peso: | 14.07kg |
Santa Cruz Bullit 3 MX CC GX1 AXS
Configurazione
| Telaio: | Carbon CC MX 170mm Travel VPP™ |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 29" / 27.5" |
| Colore: | Gloss Carbon |
| Forcella: | FOX 38 Float Performance Elite, 170mm |
| Ammortizzatore: | RockShox Super Deluxe Select+ 230x62.5 |
| Corsa sospensione: | 170mm / 170mm |
| Freni: | SRAM Code RS |
| Dischi freno: | Avid Centerline 220 mm / 200 mm |
| Serie sterzo: | Cane Creek 40 IS Integrated Headset |
| Attacco manubrio: | Burgtec Enduro MK3, 42mm |
| Manubrio: | Santa Cruz e35 Carbon Bar, 800mm |
| Manopole: | Santa Cruz Bicycles House Grips |
| Sella: | WTB Silverado Medium CroMo |
| Reggisella: | FOX Transfer Factory Dropper, 31.6 |
| Guarnitura: | Shimano EM600 Crank Arms 165mm |
| Cambio posteriore: | SRAM GX AXS Eagle, 12spd |
| Comandi cambio: | GX AXS Controller |
| Guidacatena: | E13 E-Spec+ AL |
| Cassetta: | SRAM XG1275 Eagle, 12spd, 10-50t |
| Catena: | SRAM GX Eagle, 12spd |
| Copertone anteriore: | Maxxis Assegai 29"x2.5", 3C MaxxGrip, Double Down, TR |
| Copertone posteriore: | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down, TR |
| Mozzo anteriore: | i9 1/1, 15x110, 32h |
| Mozzo posteriore: | i9 1/1, 12x148, XD, 32h |
| Cerchi: | RaceFace ARC HD 30 29" [Front], RaceFace ARC HD 30 27.5" [Rear] |
| Batteria: | Shimano 630Wh Integrated |
| Motore: | Shimano Drive Unit DU-EP800 |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | Shimano Battery Charger, Powerpack 1 Battery |
| Peso totale massimo ammissibile: | 155 kg (peso del corpo + bici + attrezzi) |
| Peso: | 22,53 kg |
Santa Cruz Bullit 3 MX CC GX1 AXS
Santa Cruz Bullit 3 MX CC GX1 AXS Coil
Configurazione
| Telaio: | Carbon CC MX 170mm Travel VPP™ |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 29" / 27.5" |
| Colore: | Gloss Carbon |
| Forcella: | FOX 38 Float Performance Elite, 170mm |
| Ammortizzatore: | RockShox Super Deluxe Select+ Coil 230x62.5 |
| Corsa sospensione: | 170mm / 170mm |
| Freni: | SRAM Code RS |
| Dischi freno: | Avid Centerline 220 mm / 200 mm |
| Serie sterzo: | Cane Creek 40 IS Integrated Headset |
| Attacco manubrio: | Burgtec Enduro MK3, 42mm |
| Manubrio: | Santa Cruz e35 Carbon Bar, 800mm |
| Manopole: | Santa Cruz Bicycles House Grips |
| Sella: | WTB Silverado Medium CroMo |
| Reggisella: | FOX Transfer Factory Dropper, 31.6 |
| Guarnitura: | Shimano EM600 Crank Arms 165mm |
| Cambio posteriore: | SRAM GX AXS Eagle, 12spd |
| Comandi cambio: | GX AXS Controller |
| Guidacatena: | E13 E-Spec+ AL |
| Cassetta: | SRAM XG1275 Eagle, 12spd, 10-50t |
| Catena: | SRAM GX Eagle, 12spd |
| Copertone anteriore: | Maxxis Assegai 29"x2.5", 3C MaxxGrip, Double Down, TR |
| Copertone posteriore: | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down, TR |
| Mozzo anteriore: | i9 1/1, 15x110, 32h |
| Mozzo posteriore: | i9 1/1, 12x148, XD, 32h |
| Cerchi: | RaceFace ARC HD 30 29" [Front], RaceFace ARC HD 30 27.5" [Rear] |
| Batteria: | Shimano 630Wh Integrated |
| Motore: | Shimano Drive Unit DU-EP800 |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | Shimano Battery Charger, Powerpack 1 Battery |
| Peso totale massimo ammissibile: | 155 kg (peso del corpo + bici + attrezzi) |
| Peso: | 23,06 kg |
Santa Cruz Heckler 9 C GX1 AXS
Configurazione
| Telaio: | Heckler Carbon C |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 12 |
| Colore: | Gloss Heirloom Red |
| Forcella: | FOX 36 Float Performance Elite, 160mm |
| Ammortizzatore: | RockShox Super Deluxe Select+ 210x55 |
| Corsa sospensione: | 160 mm / 150 mm |
| Freni: | SRAM Code RS |
| Dischi freno: | Avid Centerline 200mm / 200mm |
| Serie sterzo: | Cane Creek 40 IS Integrated Headset |
| Attacco manubrio: | Burgtec Enduro MK3, 42mm |
| Manubrio: | Santa Cruz e35 Carbon Bar, 800mm |
| Manopole: | Santa Cruz Bicycles House Grips |
| Sella: | WTB Silverado Medium CroMo |
| Reggisella: | FOX Transfer Performance Elite Dropper, 31.6 |
| Guarnitura: | Shimano EM600 Crank Arms 165mm |
| Cambio posteriore: | SRAM GX AXS Eagle, 12spd |
| Comandi cambio: | GX AXS Controller |
| Guidacatena: | E13 E-Spec+ AL |
| Cassetta: | SRAM XG1275 Eagle, 12spd, 10-50t |
| Catena: | SRAM GX Eagle, 12spd |
| Copertone anteriore: | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR |
| Copertone posteriore: | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+, TR |
| Mozzo anteriore: | i9 1/1, 15x110, 32h |
| Mozzo posteriore: | i9 1/1, 12x148, XD, 32h |
| Cerchi: | RaceFace ARC HD 30 29" |
| Display: | Shimano Display Unit SC-E7000 |
| Batteria: | Darfon 720Wh Integrated Battery |
| Caricabatteria: | Darfon Charger, Powerpack 2 Battery |
| Motore: | Shimano Drive Unit DU-EP800 |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | Reserve Tubeless Sealant |
| Peso totale massimo ammissibile: | 155 kg (peso del corpo + bici + attrezzi) |
| Peso: | 22.21 kg |
Santa Cruz Heckler SL MX C S
Configurazione
| Telaio: | Heckler Carbon C |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 29" / 27.5" |
| Velocità: | 1 x 12 |
| Colore: | Matte Silver |
| Forcella: | RockShox Lyrik Select+, 160mm |
| Ammortizzatore: | RockShox Super Deluxe Select+, 210x55 |
| Corsa sospensione: | 160 mm / 150 mm |
| Freni: | SRAM Code R |
| Dischi freno: | Avid Centerline, 200mm |
| Leve freno: | 200mm / 200mm |
| Serie sterzo: | Cane Creek 40 IS Integrated Headset |
| Attacco manubrio: | Burgtec Enduro MK3, 42mm |
| Manubrio: | Burgtec Alloy Bar |
| Manopole: | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar |
| Sella: | WTB Silverado Medium, CroMo |
| Reggisella: | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 |
| Guarnitura: | Praxis eTor AL, 104BCD, 165mm |
| Cambio posteriore: | SRAM GX Eagle, 12spd |
| Comandi cambio: | SRAM GX Eagle Single Click, 12spd or SRAM X01 Eagle Single Click, 12spd |
| Guidacatena: | OneUp Chainguide |
| Cassetta: | SRAM XG1275 Eagle, 12spd, 10-50t or SRAM XG1275 Eagle, 12spd, 10-52 |
| Catena: | SRAM GX Eagle, 12spd or SRAM X01 Eagle, 12spd |
| Copertone anteriore: | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
| Copertone posteriore: | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
| Mozzo anteriore: | DT Swiss 370, 12x110, Torque Cap, 6-Bolt, 28h |
| Mozzo posteriore: | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Cerchi: | RaceFace AR Offset 30, 29" (Front), RaceFace AR Offset 30, 27.5" (Rear) |
| Display: | Fazua LED Hub, Fazua Ring Control |
| Batteria: | FAZUA 430 Wh Integrated Battery |
| Caricabatteria: | FAZUA Charger |
| Motore: | FAZUA RIDE60 |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 155 kg (peso del corpo + bici + attrezzi) |





















